Property Attributes
- MLS#231059
- TypeSingle Family
- Listing Status Active
- CountyHuron
- CityNew London
- AreaHuron
- NeighborhoodOther
- Zip44851
- StyleSingle Family Residence
- Year Built1934
- Taxes$ 2600
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size3 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
This well maintained 3 BR, 1.5 bath home offers approx. 1700 sq ft of living space. Beautiful landscaping and great outdoor amenities. Features include formal dining room, cozy breakfast nook, gas fireplace & relaxing sun room. The furnace & central air were updated in 2025. Outside enjoy the detached garage w/carport, inground pool w/pool house, storage shed & a spot to shoot some hoops, perfect for entertaining & everyday enjoyment
| Price History | |
|---|---|
| 5/20/2026 | Listed $360,000 |
| 6/19/2026 | 4$345,000 |
| 7/16/2026 | 3$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Transfer Title |
| Roof | Asphalt |
| Appliances | Refrigerator,Dishwasher,Gas Water Heater,Water Softener Owned |
| Garage Spaces | 1 |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1934 |
| Electric | Firelands |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 26022B010040000 |
| County | Huron |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Storage,Other |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Located on St Rt 60 just south of downtown New London |
| City | New London |
| Disclosures | Lead Based Paint Disclosure |
| MLS Area | Huron |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2600 |
| Showing Instructions | Call Listing Office |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/134-Park-Avenue-New-London-OH-44851--231059/unbranded |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 21 MAIN ST |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Shower/Tub,Office,Sunroom Unheated |
|---|---|
| Basement | Partial |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Laundry Features | In Basement Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Auditor |
| Above Grade Finished Area Source | Auditor |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 156 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | 1 Car,Carport,Detached,Asphalt |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3 |
| Building Area Total | 1700 |
| Lot Size Acres | 3 |
| Frontage Length | 66 |
| Covered Spaces | 1 |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested