Property Attributes
- MLS#231153
- TypeSingle Family
- Listing Status Pending Contract
- CountyRichland
- CityLexington
- AreaRichland
- NeighborhoodTroy
- Zip44904
- StyleSingle Family Residence
- Year Built2026
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.4979 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
This new build has an open floor plan that combines eat in kitchen and living room. Kitchen has custom cabinetry, quartz countertops, tile backsplash and stainless steel appliances with a pantry in kitchen. Luxury vinyl plank flooring throughout home with neutral wall colors that provides home beaming with brightness. Spacious main bedroom with walk in closet, on suite walk in shower and double vanity. Generous sized 1st floor laundry with wash tub just inside garage. Spacious 19x16 concrete patio outside living room. Full basement has partially finished rec room and rough in plumbing for full bath. Projected final construction end of July!
| Price History | |
|---|---|
| 6/30/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Transfer Title |
| Roof | Shingle |
| Appliances | Refrigerator,Dishwasher,Microwave,Oven,Range,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | American Electric |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 048271251258 |
| County | Richland |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending Contract |
| Directions | 42 South out of Lexington, turn right onto Fox Road, half mile on right side before Valley Hi Dr |
| City | Lexington |
| Disclosures | Property Disclosure |
| MLS Area | Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21688.524 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Showing Instructions | ShowingTime |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/460-Fox-Rd-Lexington-OH-44904/unbranded |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | Lot 1825 Woodside blk l |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Shower/Tub,1st Floor Primary Bedroom,Eat-in Kitchen,Primary Bedroom w/Bath,Pantry |
|---|---|
| Basement | Full,Partially Finished(s) Rooms |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Electric,Living Room |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1758 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
| Kitchen Area | 266 |
| Kitchen Length | 19 |
| Kitchen Width | 14 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car,Attached,Garage Door Opener,Concrete |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21688.524 |
| Building Area Total | 1758 |
| Lot Dimensions | 100 x 214 |
| Lot Size Acres | 0.4979 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested