Property Attributes
- MLS#230992
- TypeSingle Family
- Listing Status Active
- CountyAshland
- CityNova
- AreaMapleton
- NeighborhoodTroy
- Zip44859
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3108
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
- Lot Size15.86 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
Set on 15 ACRES, surrounded by farmland, the views and peacefulness of this beautiful property can't be matched. With not just one but TWO primary bedrooms with attached baths, this versatile home features a new metal roof, new geothermal system, fresh paint and an open concept. Hear the clip clop of horses go by as you sit on your sprawling front porch and let nature unfold. Partial basement has TONS of great storage, 2 1/2 car attached garage offers space for tools or workshop and the layout of the home is fantastic, and would easily fit multi-generations. Call to see this beautiful property!
| Price History | |
|---|---|
| 4/17/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Solar |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Dishwasher,Microwave,Range,Electric Water Heater |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | N390150001300 |
| County | Ashland |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | SR 545 N to County to left on County 1281 to right on SR 224 E to CR 40. |
| City | Nova |
| Disclosures | Property Disclosure |
| MLS Area | Mapleton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 690861.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3108.98 |
| Showing Instructions | 24 Hours Notice,ShowingTime |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/1009-County-Road-40-Nova-OH-44859/unbranded |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1009 CO RD 40 R=15 GL 1 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Shower/Tub,Sump Pump,1st Floor Primary Bedroom,In-Law Floorplan,Primary Bedroom w/Bath |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Auditor |
| Total Baths | 3 |
| Kitchen Area | 173.765 |
| Kitchen Length | 15.11 |
| Kitchen Width | 11.5 |
| Primary on Main | 145.584 |
| Second Bedroom Length | 14.4 |
| Second Bedroom Width | 10.11 |
| Bedroom 3 Area | 101.1 |
| Bedroom 3 Length | 10.11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 107.166 |
| Bedroom 4 Length | 10.11 |
| Bedroom 4 Width | 10.6 |
| Dining Room Area | 13.1 |
| Dining Room Width | 12.1 |
| Family Room Area | 318.736 |
| Family Room Length | 17.6 |
| Living Room Area | 101.1 |
| Living Room Length | 10.11 |
| Living Room Width | 10 |
| Primary Bedroom Area | 243.11 |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 16.1 |
| Family Room Width | 18.11 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 158.51 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 1 Car,2.5 Car,Attached,Detached,Stone |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3.5 |
| Lot Size Area | 15.86 |
| Building Area Total | 2380 |
| Lot Size Acres | 15.86 |
| Covered Spaces | 3.5 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested