Property Attributes
- MLS#231061
- TypeSingle Family
- Listing Status Pending Contract
- CountyAshland
- CityNova
- AreaMapleton
- NeighborhoodTroy
- Zip44859
- StyleSingle Family Residence
- Year Built1925
- Taxes$ 1331
- Price$ 178,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size0.4459 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
This two story home has had many of the major expense items recently replaced - New metal roof on dwelling in 2024 and new roof on garage replaced approximately 2020; new double hung windows in 2023; new furnace and central air in 2022 along with a new storm door on the side of the home * There are transferrable warranties available to a buyer on the furnace, A/C and windows * All natural woodwork throughout and even a pocket door between the dining room and living room! * Oversized two car garage with concrete floor, a ventless gas heater and a wall A/C unit provides shelter for vehicles and sufficient area for a workshop * For additional storage, there is a 22 x 28 barn with a loft and electric that is currently not hooked up * Sells as-is with a home warranty to the right buyer who isn't afraid of some interior projects to make it the way they want it!
| Price History | |
|---|---|
| 5/20/2026 | Listed $178,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Transfer Title |
| Roof | Metal |
| Appliances | Dryer,Washer,Gas Water Heater |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Electric | LMRE |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | N390550010800 |
| County | Ashland |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending Contract |
| Directions | State Route 511 to US Rt 224 (Nova) * Left onto US Rt 224 - home is on the right just before the Nova Garage |
| City | Nova |
| Disclosures | Property Disclosure |
| MLS Area | Mapleton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19423.404 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1331.4 |
| Showing Instructions | ShowingTime |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.usamls.net/926-Us-Rt-224-Nova-OH-44859/unbranded |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | Lot #11 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Shower/Tub,Sump Pump,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Auditor |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Living Room Area | 208 |
| Living Room Length | 13 |
| Living Room Width | 16 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 130 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | 2.5 Car,Detached,Heated Garage,Garage Door Opener,Stone |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 19423.404 |
| Building Area Total | 1456 |
| Lot Dimensions | 83 x 234 |
| Lot Size Acres | 0.4459 |
| Covered Spaces | 2.5 |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested