Property Attributes
- MLS#231147
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityShreve
- AreaWayne
- NeighborhoodClinton (Wayne)
- Zip44676
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 5035
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3513
- Lot Size20.45 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
Tucked within 20 private acres of mature woods, pasture, and wildlife habitat, this exceptional country estate offers a rare blend of privacy, craftsmanship, and timeless design. With over 3,500 square feet of living space, the home features cherry hardwood floors, extensive crown molding, custom cabinetry, pocket doors, soaring ceilings, and antique architectural accents. The stunning Monticello-inspired sunroom showcases rare bronze doors from the late 1800s. Modern amenities include a commercial-style kitchen, whole-house generator, central vacuum, multiple HVAC zones, heated garage, and abundant storage. Outside, enjoy scenic woods, pasture, custom stonework, and a traditional bank barn—creating the perfect setting for entertaining, hobby farming, wildlife, or peaceful country living. A truly one-of-a-kind estate.
| Price History | |
|---|---|
| 6/27/2026 | Listed $1,495,000 |
General Features
| Sewer | Leach System |
|---|---|
| Heating | Hot Water,Radiant |
| Possession | Transfer Title |
| Roof | Metal |
| Appliances | Refrigerator,Dishwasher,Dryer,Range,Washer,Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1900506.007 |
| County | Wayne |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wooster take Rt. 3 south to Elyria Rd and go south to Brown Rd. and go west to property. |
| City | Shreve |
| Disclosures | Property Disclosure |
| MLS Area | Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 890802 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5035 |
| Showing Instructions | ShowingTime |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/7575-Brown-Shreve-OH-44676/unbranded |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | na |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Central Vacuum,Soaking Tub,Sunroom Heated |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Auditor |
| Total Baths | 4 |
| Kitchen Area | 300 |
| Kitchen Length | 20 |
| Kitchen Width | 15 |
| Primary on Main | 306 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 18 |
| Bedroom 3 Area | 396 |
| Bedroom 3 Length | 22 |
| Bedroom 3 Width | 18 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Living Room Area | 462 |
| Living Room Length | 21 |
| Living Room Width | 22 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 19 |
| Dining Room Area | 165 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Partial |
| Parking Features | 3 Car,Stone |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 20.45 |
| Building Area Total | 3513 |
| Lot Size Acres | 20.45 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested