Property Attributes
- MLS#231140
- TypeSingle Family
- Listing Status Pending Contract
- CountyMedina
- CityMedina
- AreaMedina
- NeighborhoodCity/Village
- Zip44256
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 2792
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.36 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
One-floor living in a desirable, quiet neighborhood! Don't wait to see this lovely 3 bedroom ranch home with an expansive back yard, mature trees, concrete drive, and a newer roof! A little TLC and imagination, and it won't take much to have this home back to its full potential! Updated kitchen featuring a tile backsplash, bar seating, and leading to the dining area and the enclosed rear porch. The possibilities of the use of the screened in porch are vast. Plant lovers, reading enthusiasts, artists, and more could make this space their own personal oasis. A new Anderson storm door invites you into the front entrance, along with a large picture window in the living room. This home will make a wonderful condo alternative, or starter home for a young family! Home is being sold as-is.
| Price History | |
|---|---|
| 6/23/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Transfer Title |
| Roof | Shingle |
| Appliances | Refrigerator,Dishwasher,Dryer,Microwave,Oven,Range,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Electric | Ohio Edison/First Energy |
| Topography | Rolling |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 02819C10201 |
| Accessibility | Handicap Facilities |
| County | Medina |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending Contract |
| Directions | From 42, follow North into Medina. Turn right onto Oak St, and then a left onto W Park Blvd/Westpark Blvd. Make a right onto Lawrence St, and then a left onto Cardinal Dr. The home will be on your lefthand side. |
| City | Medina |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| MLS Area | Medina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2792 |
| Showing Instructions | ShowingTime |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/281-Cardinal-Dr-Medina-OH-44256/unbranded |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 1541 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Shower Stall,Florida Room |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Wood Burning |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1380 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Auditor |
| Above Grade Finished Area Source | Auditor |
| Total Baths | 1 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 286 |
| Living Room Length | 13 |
| Living Room Width | 22 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Level | First |
| Dining Room Area | 132 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | 2 Car,Attached,Garage Door Opener,Concrete |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Building Area Total | 1380 |
| Lot Dimensions | 80 x 200 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested